AthenaHQ is $295/mo USD; GEOmind starts at ₹1,499/mo
AthenaHQ is the YC-backed B2B GEO platform with the Olympus dashboard for unified citation + sentiment + traffic across ChatGPT, Gemini, Claude, Perplexity, Copilot, and Google. At $295/mo it's premium-tier. GEOmind covers the same engines at ₹2,499/mo (~$30) and ships PixelAPI auto-fix on top.
| Feature | GEOmind | AthenaHQ |
|---|---|---|
| Monthly price | ₹1,499–₹9,999 (~$12–$120) | $295 single tier |
| AI engines tracked | ChatGPT + Perplexity + Gemini + Claude | ChatGPT + Gemini + Claude + Perplexity + Copilot + Google |
| Auto-fix integration | ✓ PixelAPI bundled | ✗ |
| INR + GST | ✓ | ✗ |
| Founders' background | Built on PixelAPI's GPU stack (Indian D2C focus) | Ex-Google Search / DeepMind, YC-backed ($2.7M) |
Try GEOmind free
Run a live scan →Last updated 2026-05-02. Pricing and feature details change — check https://athenahq.ai and our pricing page.